₹2,629.00 – ₹2,983.00
Model Number | ECOS |
Span | 900mm (36″) |
Rated Voltage | 140v to 285v |
Rated Frequency (Hz) | 50 |
Input Power (Typical) (W) | 28 |
Power Factor (Typical) | 0.99 |
Air Delivery – M3/Min | 170 |
Speed (Typical) (Rpm) | 500 |
Ball Bearing (Nos) | 2 |
Blade (Nos) | 3 |
Speed Control | Oceco Remote |
Model Number | ECOS |
Span | 1200mm (48″) |
Rated Voltage | 140v to 285v |
Rated Frequency (Hz) | 50 |
Input Power (Typical) (W) | 30 |
Power Factor (Typical) | 0.99 |
Air Delivery – M3/Min | 237 |
Speed (Typical) (Rpm) | 350 |
Ball Bearing (Nos) | 2 |
Blade (Nos) | 3 |
Speed Control | Oceco Remote |
Model Number | ECOS |
Span | 1400mm (56″) |
Rated Voltage | 140v to 285v |
Rated Frequency (Hz) | 50 |
Input Power (Typical) (W) | 34 |
Power Factor (Typical) | 0.99 |
Air Delivery – M3/Min | 250 |
Speed (Typical) (Rpm) | 280 |
Ball Bearing (Nos) | 2 |
Blade (Nos) | 3 |
Speed Control | Oceco Remote |
Energy Calculator
Happy Savings that Comes in your Comfort Zone
₹
₹
₹
OCECO celling fan, energy savings, more than 65% savings, lower electricity bill
Luxuriously and Sustainably Smart
Explore our range of BLDC ceiling fans that are high-end as well as energy efficient