₹5,660.00 – ₹7,769.00
Model Number | Helico |
Span | 900mm (36″) |
Rated Voltage | 140v to 285v |
Rated Frequency (Hz) | 50 |
Input Power (Typical) (W) | 30 |
Power Factor (Typical) | 0.99 |
Air Delivery – M3/Min | 200 |
Speed (Typical) (Rpm) | 400 |
Ball Bearing (Nos) | 2 |
Blade (Nos) | 6 |
Speed Control | Oceco Remote |
Model Number | Helico |
Span | 1200mm (48″) |
Rated Voltage | 140v to 285v |
Rated Frequency (Hz) | 50 |
Input Power (Typical) (W) | 38 |
Power Factor (Typical) | 0.99 |
Air Delivery – M3/Min | 245 |
Speed (Typical) (Rpm) | 285 |
Ball Bearing (Nos) | 2 |
Blade (Nos) | 6 |
Speed Control | Oceco Remote |
Model Number | Helico |
Span | 1400mm (56″) |
Rated Voltage | 140v to 285v |
Rated Frequency (Hz) | 50 |
Input Power (Typical) (W) | 38 |
Power Factor (Typical) | 0.99 |
Air Delivery – M3/Min | 270 |
Speed (Typical) (Rpm) | 225 |
Ball Bearing (Nos) | 2 |
Blade (Nos) | 6 |
Speed Control | Oceco Remote |
Energy Calculator
Happy Savings that Comes in your Comfort Zone
₹
₹
₹
OCECO celling fan, energy savings, more than 65% savings, lower electricity bill
Luxuriously and Sustainably Smart
Explore our range of BLDC ceiling fans that are high-end as well as energy efficient